Contestants will be allowed to code in CoBlocks or TypeScript. Python is also an option but please note that Python is still in Beta version and may not be stable.
Items in the given CoSpace that are ‘locked’ cannot be moved or manipulated. All other items can be deleted, moved, manipulated according to desired output.
Participants can add and upload their own appropriate images, videos, 3D models, and sounds to the CoSpace, with added attribution.
Need improvements (0) | Satisfactory (1 – 3) | Good (4 – 6) | Excellent (7-10) | |
Hints / Puzzles | Less than 5 hints are added. The hints added do not have any variety in format of 3D assets. | 5-8 hints are added. There is somewhat of variety in format and 3D assets used as hints. | 9-11 hints are added. There is variety in format and 3D assets and the hints were clever and interesting. | 12+ meaningful hints are added. There are a wide variety of formats and the hints engage different types of thinking which makes it interesting for the player. |
Structure | The flow of the experience does not follow any logic and is irrelevant to the overall objective and solving the problem. | The flow of the experience is somewhat logical and sometimes points the user in the right direction to solve the problem. Took much longer than 5 minutes to solve it. | The flow of the experience is engaging and logical. It enabled participants to effectively solve most of the problem in about 5 minutes. | The flow of the experience is highly interactive and sequential in helping solve the overall problem in about 5 minutes. |
Theme | The project does not follow a theme and hints are irrelevant to each other and does not have an overall objective. | The project loosely follows a theme but the items, hints and setting are not very cohesive. The overall objective is not very clear. | The project’s items, hints and setting are all relevant to the theme. The overall objective is clear. | The project’s items, hints and settings are meaningful and educational. It is an immersive experience for players with a clear overall objective. |
Creativity | The project shows little creativity in design, ideas and originality. The project is similar to other existing projects, it is bland and predictable. | The project shows some creativity in design, ideas and originality A few original and creative touches are added, not identical to other projects. | The project shows good creativity in design, ideas and originality. Many original and creative touches are added to the project, it seems fresh as its own project. | The project shows excellent creativity in design, ideas and originality. The project is unique, exciting, and stands out from others. |
Completeness | Project was attempted but not complete. There is no timer, nor any Escaped-signal** for players that they successfully escaped. | Project is somewhat complete, but a timer OR the Escaped-signal** is missing. | Project is well completed but space was not utilised to the full extent or some items seem out of place. | Timer and Escaped-signal** are completed. Project is well completed and space was utilised well. Customised timer and Escaped-signal** improves player’s overall experience. |
Best Presentation Award | The project appears monotonous, and there are editing errors, making the content difficult to comprehend. There is no narration and the members did not speak at all. | The project appears monotonous with amateur editing skills. The content is illogical and somewhat boring. The members did not have equal chance to talk. | The project is appealing to the eye. There are no obvious errors in editing, but the content is somewhat boring. The members had equal chance to talk. | The project is vivid and interesting. The edit is smooth and light. The narration is clear and the members had equal chance to talk. |
CoSpaces runs best on computers with an up-to-date browser such as the latest version of Chrome, Safari or Firefox.
Champion | Trophy + Printed Certificate+ 2-hr Private Tram Charter (by ) |
1st & 2nd runner-ups | Trophy + Printed Certificate |
Merit Award (3) | Printed Certificate |
Best Presentation Award (3) | Printed Certificate |
All students | Printed Certificate of Participation |
Girls STEM Outstanding Award | Printed Certificate |