VR for Good Challenge
Rules and Regulations
General
CoSpaces Template:
- Contestants will be allowed to code in CoBlocks or TypeScript. Python is also an option but please note that Python is still in Beta version and may not be stable.
- Items in the given CoSpace that are ‘locked’ cannot be moved or manipulated. All other items can be deleted, moved, manipulated according to desired output.
- Participants can add and upload their own appropriate images, videos, 3D models, and sounds to the CoSpace, with added attribution.
Project Submission
Submission deadline for both primary and secondary divisions is 25 Apr 2022 (Mon) at 23:59 HKT
- All teams must submit their share link via the Project Submission Form provided on our website.
- Submissions will be judged on hints/game flow, theme, creativity, completeness and group work.
- The projects submitted must be original work by the individual and should not infringe on the copyright of any third parties.
- All decisions made by the Judging Panel shall be final, participants shall not object.
- Participants may use English or Chinese language to complete their project.
- After submission, students will not be allowed to edit any part of their CoSpace, students will only be able to view and play it using the public link.
Important Notes
Before submitting your project, please ensure that your project fulfills the following criteria, otherwise you will be at risk of being disqualified.
- The default scene “underwater house” remains as part of the project.
- The rising water level remains as part of the project.
- Player have to enter a passcode on the keypad to escape from the scene.
Submission of Presentation Videos by Finalists
- Top 6 entries selected by our panel of judges will be invited to submit a 10-minute presentation video to present their project idea.
- Click to view the requirements of the presentation video.
- Instruction for submission of videos will be provided to finalists via email.
- The projects and presentations video will be showcased online for public voting.
- Final competition results will be based on the number of votes. The project with the most number of votes will be awarded as Champion.
Judging Rubics
Need improvements (0) | Satisfactory (1 – 2) | Good (3 – 4) |
Excellent (5) |
|
Hints / Puzzles | Less than 5 hints are added. The hints added do not have any variety in format or 3D assets. | 6-10 hints are added. There is somewhat of variety in format and 3D assets used as hints. | 11-15 hints are added. There is variety in format and 3D assets and the hints were clever and interesting. | 15+ meaningful hints are added. There are a wide variety of formats and the hints engage different types of thinking which makes it interesting for the player. |
Structure | The flow of the experience does not follow any logic and is irrelevant to the overall objective and solving the problem. | The flow of the experience is somewhat logical and sometimes points the user in the right direction to solve the problem. Took much longer than 5 minutes to solve it. | The flow of the experience is engaging and logical. It enabled participants to effectively solve pieces of the problem in about 5 minutes. | The flow of the experience is highly interactive and sequential in helping solve the overall problem in about 5 minutes. |
Theme | The project does not follow a theme and hints are irrelevant to each other and does not have an overall objective. | The project loosely follows a theme but the items, hints and setting are not very cohesive. The overall objective is not very clear. | The project’s items, hints and setting are all relevant to the theme. The overall objective is clear. | The project’s items, hints and settings are meaningful to the theme and adds an immersive feeling to the project. The overall objective is very clear and accomplished. |
Creativity | The project shows poor creativity in design, ideas and originality The project is similar to other existing projects, it is bland and predictable. | The project shows some creativity in design, ideas and originality A few original and creative touches are added, not identical to other projects. | The project shows good creativity in design, ideas and originality. Many original and creative touches are added to the project, it seems fresh as its own project. | The project shows excellent creativity in design, ideas and originality. The project is unique, exciting, and stands out from others. |
Completeness | Project was attempted but not complete | Project is somewhat complete | Project is well completed but space was not utilized to the full extent or some items seem out of place | Project is well completed and space was utilized well. |
Group work | Poor communication among members. Repeated hints in the same object or rooms are found. | Members communicate with each other and are able to break down the task into different parts. | Good communication among members. They are able to break down the task into different parts. Each member picked up their own responsibility to create a smooth presentation. | Good communication among members. They are able to break down the task into different parts. Each member takes their ownership to create a fruitful presentation. |
Hardware Requirements
Computer (PC):
- CoSpaces runs best on computers with an up-to-date browser such as the latest version of Chrome, Safari or Firefox.
Tablet:
- CoSpaces iOS app runs on iOS 8 and higher. It is available on the Apple Store.
- CoSpaces Android app runs on Android 4.4 and higher. It is available on the Google Play Store.
- CoSpaces Microsoft app runs on Windows 8 and higher. It is available on the Microsoft Store.
Awards & Prizes
Primary Division | |
Champion | Trophy + Printed Certificate + Oculus Quest 2 VR headsets |
1st runner-up | Trophy + Printed Certificate |
2nd runner-up | Trophy + Printed Certificate |
Rank 4-6 | Medal + Merit Award Printed Certificate |
Most Participative School (only applicable to schools enrolling via school nomination) | Trophy |
Secondary Division | |
Champion | Trophy + Printed Certificate + Oculus Quest 2 VR headsets |
1st runner-up | Trophy + Printed Certificate |
2nd runner-up | Trophy + Printed Certificate |
Rank 4-6 | Medal + Merit Award Printed Certificate |
Most Participative School (only applicable to schools enrolling via school nomination) | Trophy |
All students | Printed Certificate of Participation |
Disqualification / Penalty
A team may be disqualified from the competition or suffer a penalty if:
- the team is found suspicious of copying other contestants’ work
- the game contains material that is inappropriate, indecent, obscene, hateful, defamatory or otherwise objectionable, as determined by Competition secretariat’s sole discretion
Serious offenders may be banned from all future ICE Challenge-related activities.